Description
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 4Ω | |
Peak Input Power (W) | 260W | |
RMS Input Power (W) | 30W | |
Sensitivity (dB at 1m) | 89dB | |
Frequency Response (Hz) | 45-18000Hz | |
WOOFER | ||
Diaphragm | PP | Silver |
Size | 130mm | 5.25in |
Surround | Cloth | |
Magnet | Ferrite | φ70xt10 |
DIMENSION | ||
Width | 130.0 mm | 5-1/4 in. |
Height | 130.0 mm | 5-1/4 in. |
Cutout Diameter | Φ112 mm | Φ4-7/16 in. |
Tweeter Height | 4.1 mm | 3/16 in. |
Mounting Depth | 43.5 mm | 1-11/16 in. |
WEIGHT | ||
Weight of Speaker (pc) | 404 g | 0.9 lbs. |
Weight of Woofer Magnet | 160 g | 5.6 oz. |
Gross Weight | 870 g | 1.9 lbs. |
ACCESSORY | ||
Screw sets | Tapping Screw | φ4×25*8pcs |
Speed Nut | 8pcs | |
Speaker Cord | 0.3m*2pcs | |
Warranty Card | 1pcs |
Reviews
There are no reviews yet.