Description
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 4Ω | |
Peak Input Power (W) | 300W | |
RMS Input Power (W) | 30W | |
Sensitivity (dB at 1m) | 90dB | |
Frequency Response (Hz) | 40-18000Hz | |
WOOFER | ||
Diaphragm | PP | Silver |
Size | 160mm | 6.5in |
Surround | Cloth | |
Magnet | Ferrite | φ80xt10 |
DIMENSION | ||
Width | 159.8 mm | 6-5/16 in. |
Height | 159.8 mm | 6-5/16 in. |
Cutout Diameter | Φ123.5 | Φ4-7/8 |
Tweeter Height | 8 mm | 5/16 in. |
Mounting Depth | 43 mm | 1-11/16 in. |
WEIGHT | ||
Weight of Speaker (pc) | 542 g | 1.2 lbs. |
Weight of Woofer Magnet | 220 g | 7.8 oz. |
Gross Weight | 1146 g | 2.5 lbs. |
ACCESSORY | ||
Screw sets | Tapping Screw | φ4×25*8pcs |
Speed Nut | 8pcs | |
Speaker Cord | 0.3m*2pcs | |
Warranty Card | 1pcs |
Reviews
There are no reviews yet.