ELECTRICAL | Impedance(Ω) | 4Ω | |
---|---|---|---|
Peak Input Power(W) | 220W | ||
RMS Input Power(W) CTA standards |
50W | ||
Sensitivity (dB at 1m) CTA standards |
85dB | ||
Frequency Response(Hz) CTA standards |
114-25000Hz | ||
Woofer | Diaphragm / Color | PP Cone | Black |
Size | 100mm | 4 inch | |
Surround | Rubber | ||
Basket | Steel | ||
Magnet | Ferrite | φ70xt10 | |
Tweeter | Diaphragm / Color | Balanced Dome | Matte Black |
Size | 25mm | 1 inch | |
Magnet | Neodynium | ||
Dimension | Width (w_Gr) | 135 mm | 5-5/16 in. |
Width (w/o_Gr) | 104 mm | 4-1/8 in. | |
Height (w_Gr) | 135 mm | 5-5/16 in. | |
Height (w/o_Gr) | 104 mm | 4-1/8 in. | |
Top Height | 6 mm | 1/4 in. | |
Cutout Diameter | 93.2 mm | 3-11/16 in. | |
Mounting Depth | 43.4 mm | 1-11/16 in. | |
Weight | with Grille (pc.) | 527g | 1.2 lb |
without Grille (pc.) | 480 g | 1.1 lb | |
Weight of Woofer Magnet | 160 g | 5.6 oz | |
Net Weight | 1.10 ㎏ | 2.3 lb | |
Accessory | Grille Assy | 2pcs | |
Accessory | Tapping Screw | φ4×25*8pcs | |
Speed Nut | 8pcs | ||
Speaker Cord | 0.5m*2 | ||
Adhesive Tape | 1set |
Kenwood KFC-C6896PS
$89.99
6×8″ Custom Fit 2-way Speaker System , 360W Max Power
- Peak Power 220W
- Diamond Array Pattern Woofer Cone
- Acoustic Sound Harmonizer
- Sound Field Enhancera
Categories: Automobiles, Car Speakers, Car Stereo
Tag: Speakers
Description
Additional information
Weight | 10 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Reviews (0)
Be the first to review “Kenwood KFC-C6896PS” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.